Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) |
Guests |
Rooms | Approx. | Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
YLANG YLANG | 103.40' | 31.50 | 12 | 5 | 48,500 | EUR | West Mediterranean | West Mediterranean |
|
|
CUOR DI LEONE | 163.80' | 50.00 | 12 | 6 | 161,000 | EUR | Mediterranean | Mediterranean |
|
|
APOGEE | 205.00' | 62.50 | 12 | 7 | 330,000 | EUR | East and West Mediterranean | Bahamas / Caribbean |
|
|
CHANTEL MA VIE | 179.00' | 54.56 | 12 | 6 | 230,000 | USD | New England | Nassau/Bahamas |
|
|
OCTOPUSSY | 143.00' | 43.59 | 12 | 5 | 110,000 | USD | Bahamas, Florida | Bahamas, Caribbean, Cuba |
|
|
THE WELLESLEY | 184.50' | 56.20 | 12 | 8 | 220,000 | USD | Croatia and West Mediterranean | Bahamas, Caribbean, Virgin Islands |
|
|
SARITA C | 126.00' | 38.60 | 12 | 6 | 118,000 | USD | West Mediterranean | West Mediterranean |
|
|
AURUM | 93.00' | 28.50 | 12 | 6 | 18,000 | EUR | East Mediterranean | East Mediterranean |
|
|
SIREN | 241.00' | 73.50 | 12 | 6 | 490,000 | EUR | East and West Med | Caribbean |
|
|
PRIDE | 147.00' | 44.80 | 12 | 6 | 160,000 | EUR | Croatia, West Med | West Mediterranean |
|
|
CARPE DIEM | 191.00' | 58.23 | 12 | 6 | 375,000 | USD | West Mediterranean | Bahamas |
|
|
OASIS | 155.10' | 47.50 | 12 | 6 | 150,000 | EUR | East Mediterranean | East Mediterranean |
|
|
CHAKRA | 282.20' | 86.00 | 12 | 21 | 455,000 | EUR | East and West Med, Greece, Turkey | East and West Med, Greece, Turkey |
|
|
MIA ELISE II | 198.00' | 60.34 | 12 | 7 | 430,000 | EUR | West Mediterranean | Bahamas |
|
|
ANCALLIA | 150.20' | 45.00 | 12 | 7 | 139,500 | EUR | East Mediterranean | East Mediterranean |
|
|
KATYA | 150.11' | 46.00 | 12 | 5 | 147,000 | USD | New England | Bahamas |
|
|
MQ2 | 161.20' | 49.13 | 12 | 6 | 130,000 | EUR | Croatia, West Med, Spain | Croatia, West Med, Spain |
|
|
CROWNED EAGLE | 142.00' | 43.28 | 12 | 6 | 140,000 | USD | Croatia, East and West Med | Caribbean |
|
|
SURI | 208.11' | 63.70 | 12 | 8 | 350,000 | USD | Fiji, French Polynesia | French Polynesia |
|
|
TELEOST | 161.00' | 49.10 | 12 | 5 | 155,000 | USD | West Mediterranean | Bahamas / Caribbean |
