Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) | Guests | Rooms |
Approx. |
Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
W | 130.00' | 39.62 | 10 | 5 | 145,000 | USD | Bahamas, Florida | Bahamas, Caribbean, Florida |
|
|
BALISTA | 152.90' | 47.00 | 12 | 6 | 140,000 | EUR | East Mediterranean | East and West Mediterranean |
|
|
CROWNED EAGLE | 142.00' | 43.28 | 12 | 6 | 140,000 | USD | Croatia, East and West Med | Caribbean |
|
|
OLEANNA | 144.40' | 44.00 | 12 | 6 | 140,000 | EUR | Croatia, East and West Med | East MED - Greece |
|
|
MAR | 163.80' | 49.90 | 12 | 6 | 140,000 | EUR | West Mediterranean | West Mediterranean |
|
|
OURANOS | 147.70' | 45.00 | 12 | 6 | 140,000 | EUR | East Mediterranean | East Mediterranean |
|
|
RH3 | 127.00' | 38.72 | 10 | 5 | 140,000 | USD | Croatia East Med | Caribbean / Virgin Islands |
|
|
ANCALLIA | 150.20' | 45.00 | 12 | 7 | 139,500 | EUR | East Mediterranean | East Mediterranean |
|
|
FOUR WISHES | 144.00' | 43.89 | 10 | 5 | 135,000 | USD | Bahamas / Florida | Bahamas / Caribbean |
|
|
NATORI | 137.00' | 41.80 | 10 | 5 | 135,000 | EUR | West Mediterranean | West Mediterranean |
|
|
MQ2 | 161.20' | 49.13 | 12 | 6 | 130,000 | EUR | Croatia, West Med, Spain | Croatia, West Med, Spain |
|
|
HELIOS | 147.80' | 45.00 | 8 | 4 | 130,000 | EUR | East Med - Turkey, Greece | Caribbean |
|
|
FLYING DRAGON | 147.00' | 44.80 | 10 | 5 | 130,000 | EUR | West Med, Spain / Balearics | West Med, Spain / Balearics |
|
|
DEEP BLUE | 143.80' | 43.80 | 10 | 5 | 130,000 | USD | West Mediterranean | |
|
|
iSEA | 123.00' | 37.50 | 10 | 5 | 130,000 | Euro | East and West Med | East and West Med |
|
|
PIONEER | 150.11' | 46.00 | 12 | 5 | 130,000 | USD | East Mediterranean | Bahamas, Caribbean |
|
|
BLUE VISION | 144.40' | 44.00 | 10 | 5 | 125,000 | EUR | West Mediterranean | |
|
|
GRAYZONE | 140.75' | 42.90 | 10 | 5 | 120,000 | EUR | West Med | West Med |
|
|
SEVEN SINS | 135.60' | 41.30 | 10 | 5 | 118,300 | USD | East and West Mediterranean | Caribbean |
|
|
SARITA C | 126.00' | 38.60 | 12 | 6 | 118,000 | USD | West Mediterranean | West Mediterranean |
