Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name |
LOA (ft) |
(m) | Guests | Rooms | Approx. | Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
NANOU | 99.20' | 30.23 | 8 | 4 | 60,000 | EUR | West and East Mediterranean | |
|
|
GALATEA | 98.50' | 30.00 | 14 | 7 | 25,000 | EUR | Indian Ocean | Indian Ocean |
|
|
LE KIR ROYAL | 98.50' | 30.00 | 8 | 4 | 35,000 | EUR | Indian Ocean | Indian Ocean |
|
|
LA MASCARADE | 98.50' | 30.00 | 8 | 4 | 50,000 | EUR | East and West Mediterranean | East and West Mediterranean |
|
|
CLARISSA | 98.50' | 30.00 | 8 | 4 | 19,500 | EUR | East Med - Turkey | East Med - Turkey |
|
|
NOSTROMO | 98.50' | 30.00 | 7 | 4 | 39,500 | EUR | Croatia, East and West Med | West Mediterranean |
|
|
AEGEAN SCHATZ | 98.50' | 30.00 | 10 | 5 | 24,500 | EUR | East Mediterranean | East Mediterranean |
|
|
MIDSUMMER DREAM (prev Reflections) | 98.00' | 30.00 | 6 | 3 | 50,000 | USD | Alaska | Alaska |
|
|
ANNABEL II | 97.00' | 29.57 | 10 | 4 | 44,000 | EUR | East Mediterranean | East Mediterranean |
|
|
PERPETUAL | 97.00' | 29.50 | 10 | 5 | 60,000 | USD | South of France | South of France |
|
|
MOLLY MALONE | 96.50' | 29.40 | 9 | 4 | 54,000 | EUR | West Mediterranean | West Mediterranean |
|
|
ATALANTI | 96.30' | 29.34 | 10 | 4 | 37,000 | EUR | East Mediterranean | East Mediterranean |
|
|
GRAND BLEU VINTAGE | 95.00' | 29.00 | 8 | 4 | 39,000 | EUR | West Mediterranean | |
|
|
SOLONA | 94.90' | 28.90 | 9 | 4 | 40,000 | EUR | West Mediterranean | West Mediterranean |
|
|
NITTA V | 93.20' | 28.40 | 10 | 5 | 31,500 | EUR | East Mediterranean | East Med - Greece |
|
|
AURUM | 93.00' | 28.50 | 12 | 6 | 18,000 | EUR | East Mediterranean | East Mediterranean |
|
|
GEORGINA | 92.00' | 27.00 | 10 | 4 | 50,000 | EUR | West Mediterranean | West Mediterranean |
|
|
LIVE THE MOMENT | 91.10' | 28.00 | 10 | 4 | 40,000 | EUR | West Mediterranean | West Mediterranean |
|
|
ANAHI | 90.50' | 27.60 | 16 | 6 | 78,000 | USD | Galapagos | Galapogos |
|
|
LADY VICTORIA | 88.00' | 26.82 | 8 | 4 | 34,000 | USD | New England | Bahamas |
