Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name |
LOA (ft) |
(m) | Guests | Rooms | Approx. | Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
CHERISH II | 120.00' | 36.50 | 8 | 4 | 60,000 | USD | Bahamas, Caribbean | Bahamas / Caribbean |
|
|
TOUCH | 120.00' | 36.58 | 8 | 4 | 80,000 | usd | Bahamas / Caribbean | Bahamas / Caribbean |
|
|
DYNAR | 121.10' | 36.90 | 12 | 5 | 115,000 | EUR | West Mediterranean | West Mediterranean |
|
|
BLISS | 121.40' | 37.00 | 10 | 3 | 72,500 | USD | West Mediterranean | West Mediterranean |
|
|
SNAPPER | 121.40' | 37.00 | 10 | 5 | ||||
|
|
QUEST | 121.50' | 37.00 | 10 | 5 | 80,000 | EUR | Croatia, East Med, Turkey, Greece | East Med - Turkey |
|
|
SERENITY 122 | 122.00' | 37.19 | 8 | 4 | 110,000 | USD | Alaska | Alaska, Seattle |
|
|
NAVILUX | 122.00' | 37.30 | 12 | 6 | 50,000 | EUR | West and East Mediterranean | |
|
|
AURELIA | 122.50' | 37.30 | 8 | 4 | 105,000 | EUR | West Mediterranean | West Mediterranean |
|
|
iSEA | 123.00' | 37.50 | 10 | 5 | 130,000 | Euro | East and West Med | East and West Med |
|
|
TEMPTATION | 123.00' | 37.49 | 8 | 4 | 65,000 | USD | New England | Bahamas, Caribbean |
|
|
LADY DIA | 124.00' | 37.80 | 12 | 5 | 110,000 | EUR | West Mediterranean | West Mediterranean |
|
|
CALLISTA | 124.80' | 38.00 | 10 | 5 | 69,000 | EUR | Croatia, West Med | Croatia, West Med |
|
|
SOURAYA | 124.80' | 38.00 | 12 | 5 | 85,000 | Euro | Greece | Greece |
|
|
KAIROS | 124.80' | 38.00 | 18 | 9 | 38,000 | EUR | East and West Mediterranean | Caribbean |
|
|
STELLA MARIS | 124.80' | 38.00 | 12 | 6 | 150,000 | USD | Centrai and South America | Central and South America |
|
|
MILK AND HONEY | 125.00' | 38.10 | 10 | 5 | 85,000 | USD | New England | Bahamas / Caribbean |
|
|
BIG CHANGE II | 125.10' | 38.13 | 11 | 5 | 87,500 | EUR | West Mediterranean | Bahamas - Caribbean |
|
|
SARITA C | 126.00' | 38.60 | 12 | 6 | 118,000 | USD | West Mediterranean | West Mediterranean |
|
|
GLADIUS | 127.00' | 38.70 | 10 | 5 | 90,000 | EURO | West Mediterranean | Bahamas, Caribbean |
