Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) | Guests | Rooms |
Approx. |
Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
COMMITMENT | 130.20' | 39.69 | 11 | 5 | 65,000 | EUR | Genoa | Genoa |
|
|
TEMPTATION | 123.00' | 37.49 | 8 | 4 | 65,000 | USD | New England | Bahamas, Caribbean |
|
|
BLUE ATTRACTION | 118.00' | 36.00 | 11 | 5 | 65,000 | EUR | West Mediterranean | West Mediterranean |
|
|
PARIS A | 115.00' | 35.05 | 12 | 5 | 63,000 | EUR | East Mediterranean | East Mediterranean |
|
|
HELIOS | 115.00' | 35.00 | 12 | 5 | 63,000 | EUR | East Mediterranean | East Mediterranean |
|
|
VIRAGO | 100.00' | 30.48 | 6 | 3 | 62,500 | USD | South Pacific | |
|
|
PERPETUAL | 97.00' | 29.50 | 10 | 5 | 60,000 | USD | South of France | South of France |
|
|
NOMAD IV | 100.00' | 30.48 | 12 | 4 | 60,000 | EUR | West Med | Caribbean |
|
|
CHEEKY TIGER | 111.70' | 34.00 | 8 | 4 | 60,000 | EUR | East and West Mediterranean | East and West Mediterranean |
|
|
PROTEUS | 113.40' | 34.55 | 12 | 6 | 60,000 | EUR | East Mediterranean | East Mediterranean |
|
|
CHERISH II | 120.00' | 36.50 | 8 | 4 | 60,000 | USD | Bahamas, Caribbean | Bahamas / Caribbean |
|
|
NANOU | 99.20' | 30.23 | 8 | 4 | 60,000 | EUR | West and East Mediterranean | |
|
|
JAZZ | 99.20' | 30.23 | 8 | 4 | 58,000 | USD | New England | Caribbean |
|
|
TUSCAN SUN | 106.80' | 32.50 | 10 | 5 | 58,000 | EUR | Croatia East Med | Croatia |
|
|
SILVER MOON | 111.11' | 34.11 | 8 | 4 | 55,500 | USD | Bahamas, Florida | Bahamas, Florida |
|
|
HEAVENLY DAZE | 105.00' | 32.00 | 9 | 4 | 55,000 | EUR | East and West Mediterranean | East and West Mediterranean |
|
|
MOLLY MALONE | 96.50' | 29.40 | 9 | 4 | 54,000 | EUR | West Mediterranean | West Mediterranean |
|
|
IRAKLIS L | 114.00' | 35.00 | 14 | 6 | 52,500 | EUR | East Mediterranean | East Mediterranean |
|
|
DANIELLA | 109.10' | 33.50 | 8 | 4 | 52,000 | EUR | West and East Mediterranean | West Mediterranean |
|
|
POLLUX | 108.70' | 33.10 | 10 | 4 | 50,000 | EUR | East Mediterranean | East Mediterranean |
