Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By |
Yacht Name |
LOA (ft) | (m) | Guests | Rooms | Approx. | Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
SEAHORSE | 170.70' | 52.00 | 11 | 6 | 200,000 | EUR | West Mediterranean | |
|
|
SEALYON | 202.90' | 61.80 | 12 | 6 | 325,000 | USD | West and East Mediterranean | Caribbean, Virgin Islands |
|
|
SENSES | 194.30' | 59.22 | 12 | 7 | 325,000 | USD | New Zealand, Fiji, French Polynesia, South Pacific | New Zealand, Fiji, French Polynesia, South Pacific |
|
|
SERENITY 122 | 122.00' | 37.19 | 8 | 4 | 110,000 | USD | Alaska | Alaska, Seattle |
|
|
Serenity 236' | 236.00' | 72.00 | 28 | 15 | 550,000 | Euro | Greece | South East Asia, Maldives |
|
|
SEVEN SINS | 135.60' | 41.30 | 10 | 5 | 118,300 | USD | East and West Mediterranean | Caribbean |
|
|
SHERAKHAN | 228.60' | 69.65 | 26 | 13 | 385,000 | USD | West and East Mediterranean | Caribbean |
|
|
SIETE | 115.00' | 35.05 | 9 | 5 | 75,000 | USD | Bahamas | Bahamas / Cuba |
|
|
SILVER LINING | 164.00' | 50.00 | 12 | 6 | 275,000 | USD | Newport RI | Nassau Bahamas |
|
|
SILVER MOON | 111.11' | 34.11 | 8 | 4 | 55,500 | USD | Bahamas, Florida | Bahamas, Florida |
|
|
SIMA | 129.11' | 39.60 | 10 | 5 | 100,000 | EUR | Croatia, East Med, Greece, Turkey, West Med, SOF | Croatia, East Med |
|
|
SIREN | 241.00' | 73.50 | 12 | 6 | 490,000 | EUR | East and West Med | Caribbean |
|
|
SNAPPER | 121.40' | 37.00 | 10 | 5 | ||||
|
|
SOFIA | 85.30' | 26.00 | 8 | 4 | 45,000 | EUR | East Mediterranean | East Mediterranean |
|
|
SOLAIA | 131.20' | 40.00 | 8 | 4 | 95,000 | USD | Caribbean | |
|
|
SOLONA | 94.90' | 28.90 | 9 | 4 | 40,000 | EUR | West Mediterranean | West Mediterranean |
|
|
SOURAYA | 124.80' | 38.00 | 12 | 5 | 85,000 | Euro | Greece | Greece |
|
|
SOUTH | 174.60' | 53.20 | 12 | 6 | 232,000 | EUR | West Mediterranean | West Mediterranean |
|
|
SPIRIT | 178.20' | 54.30 | 11 | 5 | 270,000 | USD | East and West Med, Greece, Turkey | Caribbean / Virgin Islands |
|
|
STARFIRE | 177.60' | 54.10 | 12 | 6 | 248,000 | USD | East and West Mediterranean | Bahamas / Caribbean |
