Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) | Guests | Rooms | Approx. |
Currency |
Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
SENSES | 194.30' | 59.22 | 12 | 7 | 325,000 | USD | New Zealand, Fiji, French Polynesia, South Pacific | New Zealand, Fiji, French Polynesia, South Pacific |
|
|
PARAFFIN | 197.20' | 60.10 | 12 | 6 | 360,000 | USD | West Mediterranean | Caribbean |
|
|
MOONRAKER | 163.80' | 49.90 | 10 | 4 | 189,000 | USD | Bahamas | Bahamas |
|
|
DEEP BLUE | 143.80' | 43.80 | 10 | 5 | 130,000 | USD | West Mediterranean | |
|
|
OCEANS SEVEN 2 | 104.40' | 31.80 | 8 | 4 | 49,000 | USD | South Pacific | Caribbean |
|
|
LADY ANN MAGEE | 164.00' | 50.00 | 12 | 6 | 180,000 | USD | Mediterranean | Caribbean |
|
|
LAUREL | 240.10' | 73.20 | 12 | 6 | 525,000 | USD | West and East Mediterranean | |
|
|
SEALYON | 202.90' | 61.80 | 12 | 6 | 325,000 | USD | West and East Mediterranean | Caribbean, Virgin Islands |
|
|
STELLA MARIS | 124.80' | 38.00 | 12 | 6 | 150,000 | USD | Centrai and South America | Central and South America |
|
|
GRACE | 145.00' | 44.20 | 16 | 9 | 115,850 | USD | Galapagos | Galapagos |
|
|
NAUGHTY BY NATURE | 105.30' | 32.10 | 10 | 5 | 92,000 | USD | Western Mediterranean | Western Mediterranean |
|
|
JO | 164.10' | 50.00 | 12 | 6 | 195,000 | USD | Croatia, East and West Med | Caribbean |
|
|
BIG FISH | 147.80' | 45.00 | 10 | 5 | 245,000 | USD | Fiji, French Polynesia, New Caledonia, South Pacific | Central America, Mexico - W. Coast, South America |
|
|
CHERISH II | 120.00' | 36.50 | 8 | 4 | 60,000 | USD | Bahamas, Caribbean | Bahamas / Caribbean |
|
|
MIDSUMMER DREAM (prev Reflections) | 98.00' | 30.00 | 6 | 3 | 50,000 | USD | Alaska | Alaska |
|
|
TOUCH | 120.00' | 36.58 | 8 | 4 | 80,000 | usd | Bahamas / Caribbean | Bahamas / Caribbean |
|
|
STARFIRE | 177.60' | 54.10 | 12 | 6 | 248,000 | USD | East and West Mediterranean | Bahamas / Caribbean |
|
|
GALE WINDS | 106.00' | 32.30 | 8 | 4 | 45,500 | USD | Bahamas, Florida | Bahamas |
|
|
PIONEER | 150.11' | 46.00 | 12 | 5 | 130,000 | USD | East Mediterranean | Bahamas, Caribbean |
|
|
ANAHI | 90.50' | 27.60 | 16 | 6 | 78,000 | USD | Galapagos | Galapogos |
