Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) |
(m) |
Guests | Rooms | Approx. | Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
MALTESE FALCON | 288.90' | 88.00 | 6 | 12 | 350,000 | EUR | East and West Mediterranean | Med |
|
|
CHAKRA | 282.20' | 86.00 | 12 | 21 | 455,000 | EUR | East and West Med, Greece, Turkey | East and West Med, Greece, Turkey |
|
|
AQUIJO | 278.10' | 86.00 | 12 | 7 | 450,000 | EUR | East and West Mediterranean | Bahamas / Caribbean / Cuba |
|
|
OMEGA | 270.80' | 82.50 | 30 | 14 | 450,000 | EUR | Croatia, East and West Med | Caribbean, Bahamas, Indian Ocean, Red Sea |
|
|
O'MEGA | 270.80' | 82.50 | 30 | 15 | 525,000 | EUR | West and East Mediterranean | East Mediterranean |
|
|
TALITHA | 262.50' | 80.00 | 12 | 6 | 433,125 | EUR | West Mediterranean and Norway | |
|
|
LEGEND | 253.11' | 77.40 | 26 | 13 | 460,000 | EUR | Canada, New England, Northern Europe | Antarctica |
|
|
SIREN | 241.00' | 73.50 | 12 | 6 | 490,000 | EUR | East and West Med | Caribbean |
|
|
LAUREL | 240.10' | 73.20 | 12 | 6 | 525,000 | USD | West and East Mediterranean | |
|
|
AXIOMA | 236.30' | 72.00 | 12 | 6 | 520,000 | EUR | West Mediterranean | Caribbean / Virgin Islands / Bahamas |
|
|
Serenity 236' | 236.00' | 72.00 | 28 | 15 | 550,000 | Euro | Greece | South East Asia, Maldives |
|
|
MARTHA ANN | 230.00' | 70.10 | 12 | 7 | 600,000 | EUR | West Mediterranean | Caribbean / Virgin Islands / Bahamas |
|
|
SHERAKHAN | 228.60' | 69.65 | 26 | 13 | 385,000 | USD | West and East Mediterranean | Caribbean |
|
|
VERTIGO | 220.60' | 67.20 | 12 | 5 | 245,000 | EUR | Croatia, East Med , West Med | Bahamas, Caribbean |
|
|
OKTO | 217.10' | 66.40 | 10 | 5 | 400,000 | USD | East and West Med | Caribbean / Virgin Islands |
|
|
IMAGINE | 214.10' | 65.50 | 14 | 7 | 465,000 | EUR | West Mediterranean | West Mediterranean |
|
|
DOUBLE DOWN | 213.30' | 65.00 | 12 | 8 | 455,000 | USD | Croatia, Greece, East Med | Bahamas, Caribbean, Virgin Islands |
|
|
SURI | 208.11' | 63.70 | 12 | 8 | 350,000 | USD | Fiji, French Polynesia | French Polynesia |
|
|
FORCE BLUE | 207.80' | 63.30 | 12 | 6 | 235,000 | EUR | West Mediterranean | West Mediterranean |
|
|
FORCE BLUE | 207.80' | 63.30 | 12 | 6 | 235,000 | EUR | East and West Mediterranean | East and West Mediterranean |
